Usage Statistics for dmkwp.accountsupport.com

Summary Period: December 2011
Generated 01-Jan-2012 07:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 29011
Total Files 22481
Total Pages 8092
Total Visits 2267
Total KBytes 394892
Total Unique Sites 1357
Total Unique URLs 312
Total Unique Referrers 340
Total Unique User Agents 103
. Avg Max
Hits per Hour 38 1000
Hits per Day 935 2580
Files per Day 725 1208
Pages per Day 261 715
Visits per Day 73 90
KBytes per Day 12738 24755
Hits by Response Code
Code 200 - OK 22481
Code 206 - Partial Content 199
Code 301 - Moved Permanently 1450
Code 302 - Found 14
Code 304 - Not Modified 2231
Code 403 - Forbidden 49
Code 404 - Not Found 2435
Code 500 - Internal Server Error 152

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1094 3.77% 850 3.78% 235 2.90% 71 3.13% 87 6.41% 14216 3.60%
2 865 2.98% 781 3.47% 189 2.34% 65 2.87% 95 7.00% 8752 2.22%
3 548 1.89% 512 2.28% 207 2.56% 83 3.66% 99 7.30% 4777 1.21%
4 411 1.42% 371 1.65% 117 1.45% 69 3.04% 78 5.75% 5175 1.31%
5 914 3.15% 811 3.61% 176 2.17% 83 3.66% 88 6.48% 14698 3.72%
6 1233 4.25% 1118 4.97% 264 3.26% 88 3.88% 101 7.44% 24755 6.27%
7 1214 4.18% 1012 4.50% 298 3.68% 86 3.79% 113 8.33% 20386 5.16%
8 977 3.37% 895 3.98% 246 3.04% 61 2.69% 65 4.79% 13140 3.33%
9 1108 3.82% 801 3.56% 156 1.93% 65 2.87% 72 5.31% 12714 3.22%
10 372 1.28% 284 1.26% 75 0.93% 56 2.47% 64 4.72% 5252 1.33%
11 602 2.08% 426 1.89% 125 1.54% 59 2.60% 83 6.12% 14701 3.72%
12 953 3.28% 844 3.75% 335 4.14% 90 3.97% 85 6.26% 10957 2.77%
13 1134 3.91% 966 4.30% 413 5.10% 61 2.69% 84 6.19% 11328 2.87%
14 1002 3.45% 913 4.06% 215 2.66% 75 3.31% 111 8.18% 13177 3.34%
15 1441 4.97% 1208 5.37% 279 3.45% 77 3.40% 100 7.37% 23673 5.99%
16 1152 3.97% 930 4.14% 310 3.83% 84 3.71% 90 6.63% 21251 5.38%
17 820 2.83% 624 2.78% 283 3.50% 83 3.66% 72 5.31% 16469 4.17%
18 830 2.86% 661 2.94% 261 3.23% 81 3.57% 60 4.42% 11205 2.84%
19 2580 8.89% 989 4.40% 715 8.84% 82 3.62% 79 5.82% 23884 6.05%
20 1059 3.65% 901 4.01% 248 3.06% 78 3.44% 90 6.63% 21106 5.34%
21 1134 3.91% 883 3.93% 220 2.72% 64 2.82% 79 5.82% 12844 3.25%
22 1377 4.75% 1048 4.66% 471 5.82% 71 3.13% 76 5.60% 16562 4.19%
23 452 1.56% 392 1.74% 100 1.24% 64 2.82% 70 5.16% 5075 1.29%
24 276 0.95% 232 1.03% 76 0.94% 58 2.56% 67 4.94% 3069 0.78%
25 466 1.61% 391 1.74% 206 2.55% 69 3.04% 66 4.86% 4736 1.20%
26 1186 4.09% 699 3.11% 690 8.53% 70 3.09% 79 5.82% 11458 2.90%
27 615 2.12% 519 2.31% 158 1.95% 72 3.18% 70 5.16% 11141 2.82%
28 1273 4.39% 826 3.67% 575 7.11% 83 3.66% 109 8.03% 12476 3.16%
29 932 3.21% 798 3.55% 166 2.05% 81 3.57% 90 6.63% 12467 3.16%
30 611 2.11% 469 2.09% 181 2.24% 68 3.00% 81 5.97% 8907 2.26%
31 380 1.31% 327 1.45% 102 1.26% 72 3.18% 58 4.27% 4542 1.15%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 2.47% 20 650 2.89% 4 149 1.84% 699 21680 5.49%
1 18 584 2.01% 16 500 2.22% 6 187 2.31% 198 6143 1.56%
2 19 594 2.05% 17 533 2.37% 4 149 1.84% 327 10124 2.56%
3 14 459 1.58% 13 428 1.90% 3 113 1.40% 212 6573 1.66%
4 14 438 1.51% 13 408 1.81% 3 117 1.45% 200 6193 1.57%
5 24 769 2.65% 18 561 2.50% 7 238 2.94% 189 5850 1.48%
6 21 656 2.26% 19 591 2.63% 6 215 2.66% 331 10265 2.60%
7 22 706 2.43% 16 523 2.33% 6 186 2.30% 233 7234 1.83%
8 61 1899 6.55% 31 972 4.32% 9 308 3.81% 354 10966 2.78%
9 49 1544 5.32% 31 978 4.35% 11 368 4.55% 608 18844 4.77%
10 67 2098 7.23% 53 1669 7.42% 14 438 5.41% 1047 32464 8.22%
11 48 1514 5.22% 39 1234 5.49% 10 333 4.12% 583 18075 4.58%
12 46 1426 4.92% 39 1214 5.40% 13 420 5.19% 689 21352 5.41%
13 56 1754 6.05% 46 1442 6.41% 21 669 8.27% 585 18149 4.60%
14 35 1112 3.83% 30 958 4.26% 11 348 4.30% 573 17771 4.50%
15 61 1896 6.54% 51 1593 7.09% 15 476 5.88% 1058 32802 8.31%
16 102 3163 10.90% 70 2178 9.69% 34 1076 13.30% 1514 46946 11.89%
17 59 1859 6.41% 53 1647 7.33% 17 534 6.60% 741 22969 5.82%
18 24 767 2.64% 18 570 2.54% 8 248 3.06% 399 12360 3.13%
19 42 1303 4.49% 29 905 4.03% 15 477 5.89% 424 13135 3.33%
20 30 944 3.25% 22 702 3.12% 10 312 3.86% 344 10677 2.70%
21 28 868 2.99% 20 637 2.83% 10 312 3.86% 328 10173 2.58%
22 34 1069 3.68% 28 868 3.86% 6 197 2.43% 659 20430 5.17%
23 28 872 3.01% 23 720 3.20% 7 222 2.74% 443 13718 3.47%

Top 100 of 312 Total URLs
# Hits KBytes URL
1 1294 4.46% 9054 2.29% /
2 1154 3.98% 241 0.06% /favicon.ico
3 852 2.94% 260 0.07% /robots.txt
4 510 1.76% 282 0.07% /wp-includes/js/l10n.js
5 503 1.73% 931 0.24% /wp-includes/js/scriptaculous/wp-scriptaculous.js
6 502 1.73% 485 0.12% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
7 500 1.72% 18834 4.77% /wp-includes/js/jquery/jquery.js
8 499 1.72% 22932 5.81% /wp-includes/js/prototype.js
9 499 1.72% 6427 1.63% /wp-includes/js/scriptaculous/effects.js
10 496 1.71% 383 0.10% /wp-includes/js/comment-reply.js
11 495 1.71% 3820 0.97% /wp-content/plugins/lightbox-2/lightbox-resize.js
12 488 1.68% 1417 0.36% /wp-content/themes/DMK2011wp/script.js
13 427 1.47% 3937 1.00% /wp-content/themes/DMK2011wp/style.css
14 368 1.27% 470 0.12% /wp-admin/admin-ajax.php
15 286 0.99% 1832 0.46% /led-work-lights/
16 227 0.78% 1420 0.36% /about/
17 195 0.67% 1121 0.28% /halogen-work-lights/
18 173 0.60% 896 0.23% /hid-work-lights/
19 157 0.54% 859 0.22% /contact/
20 148 0.51% 857 0.22% /led-work-lights/1010-4i/
21 139 0.48% 793 0.20% /led-signal-lights/
22 119 0.41% 635 0.16% /master-cylinders/
23 113 0.39% 757 0.19% /news/
24 109 0.38% 93 0.02% /sitemap.xml.gz
25 101 0.35% 568 0.14% /led-work-lights/1015-8i/
26 98 0.34% 604 0.15% /led-work-lights/1313-super-duty/
27 97 0.33% 583 0.15% /led-work-lights/1010-16i/
28 94 0.32% 560 0.14% /led-work-lights/1010-8i/
29 87 0.30% 510 0.13% /led-work-lights/1010-4i-flush-mount/
30 87 0.30% 624 0.16% /led-work-lights/1010-8i-flush-mount/
31 85 0.29% 544 0.14% /2011/11/08/sme-2012/
32 83 0.29% 74 0.02% /wp-content/themes/DMK2011wp/style.ie7.css
33 82 0.28% 504 0.13% /led-work-lights/vl-6/
34 77 0.27% 579 0.15% /2011/08/01/minexpo/
35 74 0.26% 464 0.12% /led-work-lights/vl-4-bracket-mount/
36 72 0.25% 0 0.00% /wp-cron.php
37 70 0.24% 420 0.11% /led-work-lights/vl-4-surface-mount/
38 69 0.24% 428 0.11% /hid-work-lights/1313-super-duty/
39 68 0.23% 498 0.13% /halogen-work-lights/1313-2/
40 68 0.23% 416 0.11% /led-work-lights/vl-3/
41 66 0.23% 433 0.11% /halogen-work-lights/1014-2/
42 66 0.23% 23542 5.96% /wp-content/uploads/2011/10/1010LED16i_2900_4500.pdf
43 65 0.22% 412 0.10% /halogen-work-lights/1117-dual-reflector/
44 65 0.22% 426 0.11% /hid-work-lights/1010-2/
45 61 0.21% 412 0.10% /halogen-work-lights/1010-2/
46 59 0.20% 347 0.09% /halogen-work-lights/1313-with-handle/
47 59 0.20% 432 0.11% /hid-work-lights/1313-2/
48 58 0.20% 437 0.11% /halogen-work-lights/115-2/
49 56 0.19% 360 0.09% /halogen-work-lights/1117-single-reflector/
50 56 0.19% 15 0.00% /xmlrpc.php
51 55 0.19% 355 0.09% /halogen-work-lights/1014-side-mounted/
52 51 0.18% 16804 4.26% /wp-content/uploads/2011/10/1313SD.pdf
53 50 0.17% 358 0.09% /led-signal-lights/rear-combo-tail-light/
54 50 0.17% 349 0.09% /led-signal-lights/turn-marker/
55 49 0.17% 334 0.08% /led-signal-lights/backup/
56 45 0.16% 315 0.08% /led-signal-lights/turn/
57 44 0.15% 317 0.08% /led-signal-lights/stoptail/
58 41 0.14% 9383 2.38% /wp-content/uploads/2011/10/1117SR_1117DR.pdf
59 40 0.14% 11977 3.03% /wp-content/uploads/2011/10/1010LED4I_900.pdf
60 39 0.13% 158 0.04% /feed/
61 38 0.13% 10568 2.68% /wp-content/uploads/2011/10/DMK_p21.pdf
62 30 0.10% 193 0.05% /2011/12/22/aemp-30th-management-conference-annual-meeting/
63 29 0.10% 56 0.01% /wp-content/themes/DMK2011wp/style.ie6.css
64 26 0.09% 7110 1.80% /wp-content/uploads/2011/10/1010LED8i_1800.pdf
65 26 0.09% 27 0.01% /wp-includes/wlwmanifest.xml
66 21 0.07% 8984 2.28% /wp-content/uploads/2011/10/1010LED8iF_11-05-16.pdf
67 21 0.07% 3851 0.98% /wp-content/uploads/2011/10/115_1010.pdf
68 19 0.07% 494 0.13% /wp-admin/load-scripts.php
69 19 0.07% 4553 1.15% /wp-content/uploads/2011/10/1014_1014S.pdf
70 15 0.05% 316 0.08% /wp-admin/media-upload.php
71 14 0.05% 989 0.25% /wp-admin/edit.php
72 13 0.04% 5860 1.48% /wp-content/uploads/2011/10/1015-8i.pdf
73 13 0.04% 3313 0.84% /wp-content/uploads/2011/10/VL6_LED_1500.pdf
74 12 0.04% 39 0.01% /wp-admin/async-upload.php
75 12 0.04% 18 0.00% /wp-admin/index-extra.php
76 12 0.04% 549 0.14% /wp-admin/options-general.php
77 12 0.04% 3980 1.01% /wp-content/uploads/2011/10/1313_Halogen_0.pdf
78 12 0.04% 3118 0.79% /wp-content/uploads/2011/10/Turn_Marker_Rear_Combo_Backup.pdf
79 11 0.04% 2837 0.72% /wp-content/uploads/2011/10/VL3_LED_750.pdf
80 10 0.03% 589 0.15% /wp-admin/post.php
81 10 0.03% 3162 0.80% /wp-content/uploads/2011/10/1313SD_HID_INT.pdf
82 10 0.03% 3675 0.93% /wp-content/uploads/2011/10/1313_1313WH.pdf
83 10 0.03% 7679 1.94% /wp-content/uploads/2011/10/VL4-800_Bracket__Mount_0.pdf
84 9 0.03% 2803 0.71% /wp-content/uploads/2011/10/1014_Halogen.pdf
85 8 0.03% 140 0.04% /wp-admin/load-styles.php
86 8 0.03% 460 0.12% /wp-admin/upload.php
87 8 0.03% 4865 1.23% /wp-content/uploads/2011/10/1010LED4iF_11-05-16.pdf
88 8 0.03% 2263 0.57% /wp-content/uploads/2011/10/1010_Halogen.pdf
89 7 0.02% 90 0.02% /wp-includes/js/swfupload/swfupload.swf
90 7 0.02% 22 0.01% /wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
91 6 0.02% 17 0.00% /wp-login.php
92 5 0.02% 99 0.03% /wp-admin/media.php
93 5 0.02% 144 0.04% /wp-admin/themes.php
94 5 0.02% 1207 0.31% /wp-content/uploads/2011/10/Stop_Tail_Turn_Backup.pdf
95 4 0.01% 64 0.02% /wp-admin/
96 4 0.01% 8 0.00% /wp-admin/css/colors-fresh.css
97 4 0.01% 1 0.00% /wp-content/plugins/akismet/akismet.css
98 4 0.01% 1 0.00% /wp-content/plugins/akismet/akismet.js
99 4 0.01% 2839 0.72% /wp-content/uploads/2011/10/VL4_800_Surface_Mount_Preliminary_Flyer_11-03-11.pdf
100 4 0.01% 2 0.00% /wp-includes/js/thickbox/thickbox.css

Top 30 of 312 Total URLs By KBytes
# Hits KBytes URL
1 66 0.23% 23542 5.96% /wp-content/uploads/2011/10/1010LED16i_2900_4500.pdf
2 499 1.72% 22932 5.81% /wp-includes/js/prototype.js
3 500 1.72% 18834 4.77% /wp-includes/js/jquery/jquery.js
4 51 0.18% 16804 4.26% /wp-content/uploads/2011/10/1313SD.pdf
5 40 0.14% 11977 3.03% /wp-content/uploads/2011/10/1010LED4I_900.pdf
6 38 0.13% 10568 2.68% /wp-content/uploads/2011/10/DMK_p21.pdf
7 41 0.14% 9383 2.38% /wp-content/uploads/2011/10/1117SR_1117DR.pdf
8 1294 4.46% 9054 2.29% /
9 21 0.07% 8984 2.28% /wp-content/uploads/2011/10/1010LED8iF_11-05-16.pdf
10 10 0.03% 7679 1.94% /wp-content/uploads/2011/10/VL4-800_Bracket__Mount_0.pdf
11 26 0.09% 7110 1.80% /wp-content/uploads/2011/10/1010LED8i_1800.pdf
12 499 1.72% 6427 1.63% /wp-includes/js/scriptaculous/effects.js
13 13 0.04% 5860 1.48% /wp-content/uploads/2011/10/1015-8i.pdf
14 8 0.03% 4865 1.23% /wp-content/uploads/2011/10/1010LED4iF_11-05-16.pdf
15 19 0.07% 4553 1.15% /wp-content/uploads/2011/10/1014_1014S.pdf
16 12 0.04% 3980 1.01% /wp-content/uploads/2011/10/1313_Halogen_0.pdf
17 427 1.47% 3937 1.00% /wp-content/themes/DMK2011wp/style.css
18 21 0.07% 3851 0.98% /wp-content/uploads/2011/10/115_1010.pdf
19 495 1.71% 3820 0.97% /wp-content/plugins/lightbox-2/lightbox-resize.js
20 10 0.03% 3675 0.93% /wp-content/uploads/2011/10/1313_1313WH.pdf
21 13 0.04% 3313 0.84% /wp-content/uploads/2011/10/VL6_LED_1500.pdf
22 10 0.03% 3162 0.80% /wp-content/uploads/2011/10/1313SD_HID_INT.pdf
23 12 0.04% 3118 0.79% /wp-content/uploads/2011/10/Turn_Marker_Rear_Combo_Backup.pdf
24 4 0.01% 2839 0.72% /wp-content/uploads/2011/10/VL4_800_Surface_Mount_Preliminary_Flyer_11-03-11.pdf
25 11 0.04% 2837 0.72% /wp-content/uploads/2011/10/VL3_LED_750.pdf
26 9 0.03% 2803 0.71% /wp-content/uploads/2011/10/1014_Halogen.pdf
27 8 0.03% 2263 0.57% /wp-content/uploads/2011/10/1010_Halogen.pdf
28 286 0.99% 1832 0.46% /led-work-lights/
29 227 0.78% 1420 0.36% /about/
30 488 1.68% 1417 0.36% /wp-content/themes/DMK2011wp/script.js

Top 20 of 46 Total Entry Pages
# Hits Visits URL
1 1294 4.46% 1041 58.42% /
2 72 0.25% 64 3.59% /wp-cron.php
3 227 0.78% 32 1.80% /about/
4 87 0.30% 23 1.29% /led-work-lights/1010-8i-flush-mount/
5 61 0.21% 21 1.18% /halogen-work-lights/1010-2/
6 69 0.24% 21 1.18% /hid-work-lights/1313-super-duty/
7 173 0.60% 20 1.12% /hid-work-lights/
8 50 0.17% 20 1.12% /led-signal-lights/turn-marker/
9 286 0.99% 20 1.12% /led-work-lights/
10 97 0.33% 20 1.12% /led-work-lights/1010-16i/
11 101 0.35% 20 1.12% /led-work-lights/1015-8i/
12 82 0.28% 19 1.07% /led-work-lights/vl-6/
13 56 0.19% 19 1.07% /xmlrpc.php
14 85 0.29% 18 1.01% /2011/11/08/sme-2012/
15 157 0.54% 18 1.01% /contact/
16 195 0.67% 18 1.01% /halogen-work-lights/
17 66 0.23% 18 1.01% /halogen-work-lights/1014-2/
18 58 0.20% 18 1.01% /halogen-work-lights/115-2/
19 68 0.23% 18 1.01% /halogen-work-lights/1313-2/
20 59 0.20% 18 1.01% /hid-work-lights/1313-2/

Top 20 of 49 Total Exit Pages
# Hits Visits URL
1 1294 4.46% 804 44.62% /
2 227 0.78% 73 4.05% /about/
3 72 0.25% 64 3.55% /wp-cron.php
4 157 0.54% 58 3.22% /contact/
5 286 0.99% 38 2.11% /led-work-lights/
6 97 0.33% 29 1.61% /led-work-lights/1010-16i/
7 113 0.39% 29 1.61% /news/
8 77 0.27% 28 1.55% /2011/08/01/minexpo/
9 119 0.41% 27 1.50% /master-cylinders/
10 85 0.29% 25 1.39% /2011/11/08/sme-2012/
11 61 0.21% 25 1.39% /halogen-work-lights/1010-2/
12 59 0.20% 25 1.39% /hid-work-lights/1313-2/
13 148 0.51% 25 1.39% /led-work-lights/1010-4i/
14 68 0.23% 24 1.33% /halogen-work-lights/1313-2/
15 69 0.24% 24 1.33% /hid-work-lights/1313-super-duty/
16 87 0.30% 23 1.28% /led-work-lights/1010-8i-flush-mount/
17 98 0.34% 23 1.28% /led-work-lights/1313-super-duty/
18 82 0.28% 23 1.28% /led-work-lights/vl-6/
19 195 0.67% 22 1.22% /halogen-work-lights/
20 59 0.20% 22 1.22% /halogen-work-lights/1313-with-handle/

Top 50 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 7.39% 1556 6.92% 17269 4.37% 22 0.97% 24.197.228.251
2 920 3.17% 81 0.36% 437 0.11% 1 0.04% 64.27.5.162
3 812 2.80% 202 0.90% 15646 3.96% 12 0.53% 220.181.158.213
4 402 1.39% 27 0.12% 6567 1.66% 1 0.04% 72.160.199.174
5 373 1.29% 373 1.66% 3526 0.89% 1 0.04% 181.10.6.76
6 368 1.27% 327 1.45% 10473 2.65% 1 0.04% 75.104.167.71
7 288 0.99% 287 1.28% 2335 0.59% 3 0.13% 203.92.44.75
8 283 0.98% 50 0.22% 1460 0.37% 1 0.04% 142.217.136.26
9 242 0.83% 242 1.08% 8901 2.25% 3 0.13% 190.222.168.59
10 240 0.83% 240 1.07% 6259 1.59% 6 0.26% 68.179.127.65
11 223 0.77% 82 0.36% 3428 0.87% 3 0.13% 66.190.13.9
12 205 0.71% 164 0.73% 11281 2.86% 3 0.13% 173.89.38.221
13 205 0.71% 0 0.00% 105 0.03% 1 0.04% 80.160.71.232
14 202 0.70% 202 0.90% 5949 1.51% 3 0.13% 190.40.10.153
15 175 0.60% 165 0.73% 6167 1.56% 8 0.35% 192.43.65.245
16 158 0.54% 124 0.55% 2480 0.63% 3 0.13% 69.21.69.180
17 153 0.53% 75 0.33% 343 0.09% 2 0.09% 159.253.145.175
18 152 0.52% 33 0.15% 2330 0.59% 1 0.04% 24.16.147.227
19 149 0.51% 125 0.56% 1018 0.26% 11 0.49% 69.129.13.82
20 148 0.51% 25 0.11% 142 0.04% 1 0.04% 173.80.216.149
21 136 0.47% 135 0.60% 1343 0.34% 3 0.13% 77.106.161.110
22 135 0.47% 133 0.59% 1269 0.32% 3 0.13% 81.234.112.248
23 132 0.45% 132 0.59% 3467 0.88% 2 0.09% 184.76.126.66
24 131 0.45% 124 0.55% 885 0.22% 44 1.94% 208.115.111.75
25 126 0.43% 96 0.43% 920 0.23% 2 0.09% 206.48.240.166
26 119 0.41% 119 0.53% 1439 0.36% 2 0.09% 24.32.220.142
27 118 0.41% 114 0.51% 1435 0.36% 3 0.13% 204.54.36.245
28 113 0.39% 113 0.50% 2922 0.74% 2 0.09% 63.86.24.145
29 112 0.39% 112 0.50% 2820 0.71% 2 0.09% 98.89.206.131
30 108 0.37% 57 0.25% 526 0.13% 4 0.18% 68.117.27.66
31 107 0.37% 107 0.48% 868 0.22% 1 0.04% 69.174.58.52
32 104 0.36% 63 0.28% 190 0.05% 13 0.57% 173.234.243.71
33 104 0.36% 98 0.44% 254 0.06% 6 0.26% 173.234.243.88
34 104 0.36% 103 0.46% 4018 1.02% 1 0.04% 72.50.233.26
35 103 0.36% 103 0.46% 1411 0.36% 1 0.04% 181.64.33.2
36 102 0.35% 76 0.34% 1410 0.36% 1 0.04% 67.142.174.27
37 99 0.34% 98 0.44% 833 0.21% 3 0.13% 12.51.86.222
38 98 0.34% 98 0.44% 922 0.23% 1 0.04% 69.20.157.92
39 97 0.33% 48 0.21% 201 0.05% 49 2.16% 114.80.93.53
40 97 0.33% 97 0.43% 794 0.20% 1 0.04% 190.3.79.47
41 96 0.33% 76 0.34% 740 0.19% 7 0.31% 202.129.198.28
42 96 0.33% 95 0.42% 907 0.23% 3 0.13% 96.50.55.16
43 95 0.33% 95 0.42% 1897 0.48% 2 0.09% 76.245.207.120
44 94 0.32% 79 0.35% 653 0.17% 4 0.18% 202.129.198.27
45 94 0.32% 94 0.42% 7965 2.02% 1 0.04% 97.113.175.53
46 92 0.32% 92 0.41% 1832 0.46% 1 0.04% 69.144.126.122
47 89 0.31% 83 0.37% 1446 0.37% 6 0.26% 68.3.48.225
48 88 0.30% 88 0.39% 814 0.21% 1 0.04% 69.4.116.210
49 87 0.30% 87 0.39% 5804 1.47% 2 0.09% 24.213.40.170
50 87 0.30% 87 0.39% 1366 0.35% 7 0.31% 64.123.184.2

Top 30 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 7.39% 1556 6.92% 17269 4.37% 22 0.97% 24.197.228.251
2 812 2.80% 202 0.90% 15646 3.96% 12 0.53% 220.181.158.213
3 205 0.71% 164 0.73% 11281 2.86% 3 0.13% 173.89.38.221
4 368 1.27% 327 1.45% 10473 2.65% 1 0.04% 75.104.167.71
5 242 0.83% 242 1.08% 8901 2.25% 3 0.13% 190.222.168.59
6 94 0.32% 94 0.42% 7965 2.02% 1 0.04% 97.113.175.53
7 402 1.39% 27 0.12% 6567 1.66% 1 0.04% 72.160.199.174
8 240 0.83% 240 1.07% 6259 1.59% 6 0.26% 68.179.127.65
9 85 0.29% 85 0.38% 6221 1.58% 1 0.04% 72.152.175.44
10 175 0.60% 165 0.73% 6167 1.56% 8 0.35% 192.43.65.245
11 202 0.70% 202 0.90% 5949 1.51% 3 0.13% 190.40.10.153
12 87 0.30% 87 0.39% 5804 1.47% 2 0.09% 24.213.40.170
13 71 0.24% 71 0.32% 4814 1.22% 2 0.09% 12.30.73.173
14 104 0.36% 103 0.46% 4018 1.02% 1 0.04% 72.50.233.26
15 74 0.26% 74 0.33% 3982 1.01% 1 0.04% 113.91.245.30
16 85 0.29% 85 0.38% 3618 0.92% 1 0.04% 217.152.108.118
17 373 1.29% 373 1.66% 3526 0.89% 1 0.04% 181.10.6.76
18 132 0.45% 132 0.59% 3467 0.88% 2 0.09% 184.76.126.66
19 223 0.77% 82 0.36% 3428 0.87% 3 0.13% 66.190.13.9
20 72 0.25% 70 0.31% 3342 0.85% 1 0.04% 173.21.110.249
21 56 0.19% 56 0.25% 3325 0.84% 1 0.04% 86.4.28.230
22 113 0.39% 113 0.50% 2922 0.74% 2 0.09% 63.86.24.145
23 48 0.17% 47 0.21% 2899 0.73% 2 0.09% 95.143.196.2
24 112 0.39% 112 0.50% 2820 0.71% 2 0.09% 98.89.206.131
25 158 0.54% 124 0.55% 2480 0.63% 3 0.13% 69.21.69.180
26 39 0.13% 39 0.17% 2400 0.61% 1 0.04% 174.252.114.212
27 83 0.29% 83 0.37% 2345 0.59% 3 0.13% 24.140.0.36
28 288 0.99% 287 1.28% 2335 0.59% 3 0.13% 203.92.44.75
29 7 0.02% 7 0.03% 2334 0.59% 1 0.04% 213.186.127.3
30 152 0.52% 33 0.15% 2330 0.59% 1 0.04% 24.16.147.227

Top 42 of 340 Total Referrers
# Hits Referrer
1 9115 31.42% - (Direct Request)
2 260 0.90% Google
3 38 0.13% http://www.tyrilights.com/dist.html
4 26 0.09% http://www.baidu.com/s
5 17 0.06% Yahoo!
6 17 0.06% http://www.bing.com/search
7 16 0.06% Ask Jeeves
8 15 0.05% http://66.163.168.225/babelfish/translate_url_content
9 8 0.03% http://yandex.ru/yandsearch
10 7 0.02% http://www.farmnetservices.com/directory/Category/Tractor-Windshield-Wipers/
11 7 0.02% http://www.gsa-online.de/
12 3 0.01% http://business.portagecountybiz.com/list/member/dmk-usa-inc-stevens-point.htm
13 3 0.01% http://search.daum.net/search
14 3 0.01% http://www.search-results.com/web
15 2 0.01% http://r-tek.no/index.php
16 2 0.01% http://saeglobalsuppliermarketplace.com/results.php
17 2 0.01% http://search.babylon.com/
18 2 0.01% http://www.bing.com/local/details.aspx
19 2 0.01% http://www.openfos.com/search/key.stk.sk_wheels/35.htm
20 1 0.00% http://buyersguide.ledsmagazine.com/Search/56724/dmk-usa-inc.html
21 1 0.00% http://news.thomasnet.com/fullstory/LED-Work-Lamps-offer-20-000-hr-service-life-538410
22 1 0.00% http://tyrilights.com/dist.html
23 1 0.00% http://valerie-bistro.de/robot.html
24 1 0.00% http://www.agricultureinformation.com/dir/Farm_Inputs/Farm_Equipment/Off_road_vehicles/
25 1 0.00% http://www.alterracoffee.com/images/menu/top_flickr.png
26 1 0.00% http://www.bigfinder.de/
27 1 0.00% http://www.farmnetservices.com/directory/Category/Tractor-Beacons/
28 1 0.00% http://www.farmnetservices.com/directory/search-all.php
29 1 0.00% http://www.hellotrade.com/cgi-bin/vendor.mp/showfcp
30 1 0.00% http://www.howardscams.com/templates/yoo_evolution/apple_touch_icon.png
31 1 0.00% http://www.itmindustries.com/fr/prod_o.html
32 1 0.00% http://www.kellysearch.com/qz-product-144762-3.html
33 1 0.00% http://www.linkedin.com/company/dmk-usa-inc
34 1 0.00% http://www.macraesbluebook.com/search/company.cfm
35 1 0.00% http://www.mallardsbaseball.com/concourse-beer-stands.html
36 1 0.00% http://www.malteurop.com/who-we-are/our-team/alain-le-floch
37 1 0.00% http://www.oemoffhighway.com/company/10055303/dmk-usa-inc
38 1 0.00% http://www.skilletcreekmedia.com/portfolio/
39 1 0.00% http://www.smenet.org/annualMeeting/exhibitors/attendee12/exhibitorDetails.cfm
40 1 0.00% http://www.starlinetrucking.com/images/1px-spacer.gif
41 1 0.00% http://www.youchica.com
42 1 0.00% https://www.jacksoncountybank.com/links_disclaimer.htm

Top 30 of 84 Total Search Strings
# Hits Search String
1 16 9.70% dmk lights
2 10 6.06% dmk inc
3 9 5.45% dmk lighting
4 9 5.45% dmk usa
5 7 4.24% www.dmkinc.com
6 6 3.64% dmkinc.com
7 4 2.42% halogen work lights
8 3 1.82% dmk
9 3 1.82% dmk stevens point
10 3 1.82% dmk usa inc
11 3 1.82% dmk usa inc.
12 3 1.82% dmk work lights
13 3 1.82% remote vacuum booster
14 2 1.21% d mk lights
15 2 1.21% dmk inc.
16 2 1.21% dmk lighing
17 2 1.21% dmk light
18 2 1.21% dmk ligthing
19 2 1.21% dmk steering wheels
20 2 1.21% dmk stevens point wi
21 2 1.21% dmk usa inc stevens point wi
22 2 1.21% dmk usa ink
23 2 1.21% dmk usa stevens point wi
24 2 1.21% dmk usa wi
25 2 1.21% dmk wiper
26 2 1.21% dmkinc
27 2 1.21% hid vs led worklights
28 2 1.21% hiwy work lights
