Usage Statistics for dmkwp.accountsupport.com

Summary Period: October 2011
Generated 01-Nov-2011 06:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 8079
Total Files 6234
Total Pages 3500
Total Visits 73
Total KBytes 67222
Total Unique Sites 47
Total Unique URLs 380
Total Unique Referrers 80
Total Unique User Agents 7
. Avg Max
Hits per Hour 28 833
Hits per Day 673 2793
Files per Day 519 2109
Pages per Day 291 1355
Visits per Day 6 14
KBytes per Day 5602 20416
Hits by Response Code
Code 200 - OK 6234
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 302 - Found 169
Code 304 - Not Modified 1659
Code 404 - Not Found 7

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
20 2186 27.06% 1593 25.55% 1072 30.63% 9 12.33% 5 10.64% 12601 18.75%
21 2793 34.57% 2109 33.83% 1355 38.71% 14 19.18% 9 19.15% 20416 30.37%
22 4 0.05% 4 0.06% 1 0.03% 1 1.37% 3 6.38% 2 0.00%
23 4 0.05% 4 0.06% 1 0.03% 1 1.37% 3 6.38% 2 0.00%
24 4 0.05% 4 0.06% 1 0.03% 1 1.37% 3 6.38% 2 0.00%
25 1444 17.87% 1177 18.88% 601 17.17% 5 6.85% 5 10.64% 14728 21.91%
26 971 12.02% 787 12.62% 278 7.94% 12 16.44% 8 17.02% 12620 18.77%
27 632 7.82% 515 8.26% 165 4.71% 8 10.96% 7 14.89% 6779 10.08%
28 12 0.15% 12 0.19% 7 0.20% 6 8.22% 8 17.02% 17 0.03%
29 7 0.09% 7 0.11% 4 0.11% 4 5.48% 6 12.77% 13 0.02%
30 13 0.16% 13 0.21% 9 0.26% 7 9.59% 9 19.15% 25 0.04%
31 9 0.11% 9 0.14% 6 0.17% 6 8.22% 6 12.77% 17 0.03%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 60 0.74% 5 60 0.96% 5 60 1.71% 1 12 0.02%
1 1 12 0.15% 1 12 0.19% 1 12 0.34% 0 2 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.02% 0 2 0.03% 0 2 0.06% 1 7 0.01%
4 0 4 0.05% 0 4 0.06% 0 3 0.09% 1 8 0.01%
5 1 21 0.26% 1 21 0.34% 1 20 0.57% 1 8 0.01%
6 5 62 0.77% 5 62 0.99% 5 61 1.74% 1 16 0.02%
7 12 148 1.83% 11 143 2.29% 8 97 2.77% 113 1352 2.01%
8 5 67 0.83% 5 67 1.07% 5 66 1.89% 2 25 0.04%
9 12 150 1.86% 8 105 1.68% 6 77 2.20% 84 1006 1.50%
10 4 54 0.67% 4 54 0.87% 4 53 1.51% 1 11 0.02%
11 43 518 6.41% 37 447 7.17% 11 142 4.06% 494 5928 8.82%
12 82 991 12.27% 65 786 12.61% 27 330 9.43% 841 10095 15.02%
13 56 680 8.42% 28 341 5.47% 11 139 3.97% 290 3486 5.19%
14 17 209 2.59% 11 135 2.17% 8 97 2.77% 67 803 1.19%
15 159 1911 23.65% 127 1531 24.56% 58 701 20.03% 1445 17338 25.79%
16 129 1551 19.20% 95 1150 18.45% 57 693 19.80% 1125 13505 20.09%
17 52 632 7.82% 42 513 8.23% 23 285 8.14% 665 7982 11.87%
18 48 586 7.25% 34 410 6.58% 24 297 8.49% 370 4436 6.60%
19 13 165 2.04% 11 135 2.17% 9 117 3.34% 94 1125 1.67%
20 5 62 0.77% 5 62 0.99% 4 56 1.60% 1 15 0.02%
21 5 70 0.87% 5 70 1.12% 5 68 1.94% 2 28 0.04%
22 5 62 0.77% 5 62 0.99% 5 62 1.77% 1 16 0.02%
23 5 62 0.77% 5 62 0.99% 5 62 1.77% 2 20 0.03%

Top 100 of 380 Total URLs
# Hits KBytes URL
1 1562 19.33% 713 1.06% /wp-admin/admin-ajax.php
2 1386 17.16% 290 0.43% /favicon.ico
3 346 4.28% 9181 13.66% /wp-admin/media-upload.php
4 185 2.29% 10599 15.77% /wp-admin/post.php
5 140 1.73% 0 0.00% /wp-cron.php
6 130 1.61% 348 0.52% /wp-admin/async-upload.php
7 122 1.51% 1564 2.33% /wp-includes/js/swfupload/swfupload.swf
8 90 1.11% 2607 3.88% /wp-admin/load-scripts.php
9 77 0.95% 23 0.03% /wp-includes/js/l10n.js
10 71 0.88% 84 0.12% /wp-content/themes/DMK2011wp/style.css
11 67 0.83% 4766 7.09% /wp-admin/edit.php
12 66 0.82% 25 0.04% /wp-includes/css/admin-bar.css
13 65 0.80% 330 0.49% /
14 65 0.80% 38 0.06% /wp-content/themes/DMK2011wp/script.js
15 65 0.80% 20 0.03% /wp-includes/js/comment-reply.js
16 64 0.79% 328 0.49% /wp-includes/js/jquery/jquery.js
17 59 0.73% 20 0.03% /wp-includes/js/admin-bar.js
18 57 0.71% 232 0.35% /led-work-lights/
19 50 0.62% 158 0.23% /wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
20 45 0.56% 833 1.24% /wp-admin/load-styles.php
21 44 0.54% 2345 3.49% /wp-admin/post-new.php
22 39 0.48% 5339 7.94% /wp-admin/nav-menus.php
23 36 0.45% 1183 1.76% /wp-admin/admin.php
24 27 0.33% 981 1.46% /wp-admin/plugins.php
25 26 0.32% 20 0.03% /sitemap.xml.gz
26 23 0.28% 94 0.14% /halogen-work-lights/
27 23 0.28% 89 0.13% /led-signal-lights/
28 21 0.26% 983 1.46% /wp-admin/options-general.php
29 20 0.25% 27 0.04% /wp-admin/index-extra.php
30 18 0.22% 302 0.45% /wp-admin/
31 18 0.22% 97 0.14% /wp-admin/css/colors-fresh.css
32 17 0.21% 68 0.10% /hid-work-lights/
33 16 0.20% 10 0.02% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
34 16 0.20% 8 0.01% /wp-content/plugins/nextgen-gallery/css/nggallery.css
35 15 0.19% 5 0.01% /robots.txt
36 15 0.19% 514 0.76% /wp-admin/plugin-editor.php
37 15 0.19% 7 0.01% /wp-content/plugins/akismet/akismet.css
38 15 0.19% 7 0.01% /wp-content/plugins/akismet/akismet.js
39 15 0.19% 41 0.06% /wp-content/plugins/lightbox-2/lightbox-resize.js
40 15 0.19% 19 0.03% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
41 15 0.19% 5 0.01% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
42 15 0.19% 221 0.33% /wp-includes/js/prototype.js
43 15 0.19% 64 0.10% /wp-includes/js/scriptaculous/effects.js
44 15 0.19% 15 0.02% /wp-includes/js/scriptaculous/wp-scriptaculous.js
45 14 0.17% 52 0.08% /led-work-lights/1010-4i/
46 13 0.16% 56 0.08% /led-work-lights/1010-4i-flush-mount/
47 12 0.15% 34 0.05% /wp-login.php
48 11 0.14% 42 0.06% /about/
49 11 0.14% 49 0.07% /led-signal-lights/stoptail/
50 11 0.14% 345 0.51% /wp-admin/themes.php
51 11 0.14% 24 0.04% /wp-content/plugins/jetpack/_inc/jetpack.css
52 11 0.14% 0 0.00% /wp-content/plugins/nextgen-gallery/admin/upload.php
53 10 0.12% 43 0.06% /led-work-lights/1015-8i/
54 10 0.12% 313 0.47% /wp-admin//media-upload.php
55 10 0.12% 5 0.01% /wp-includes/js/imgareaselect/imgareaselect.css
56 10 0.12% 12 0.02% /wp-includes/js/thickbox/thickbox.css
57 9 0.11% 38 0.06% /led-signal-lights/backup/
58 9 0.11% 10 0.01% /wp-admin/css/login.css
59 9 0.11% 43 0.06% /wp-includes/js/tinymce/langs/wp-langs-en.js
60 9 0.11% 16 0.02% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
61 9 0.11% 5 0.01% /wp-includes/js/tinymce/plugins/wordpress/css/content.css
62 9 0.11% 32 0.05% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/ui.css
63 9 0.11% 821 1.22% /wp-includes/js/tinymce/wp-tinymce.php
64 8 0.10% 36 0.05% /hid-work-lights/1010-2/
65 8 0.10% 31 0.05% /master-cylinders/
66 8 0.10% 14 0.02% /wp-admin/js/editor.js
67 8 0.10% 5 0.01% /wp-admin/js/word-count.js
68 8 0.10% 24 0.04% /wp-admin/js/wp-fullscreen.js
69 8 0.10% 1649 2.45% /wp-content/uploads/2011/10/Stop_Tail_Turn_Backup.pdf
70 8 0.10% 10 0.02% /wp-includes/css/jquery-ui-dialog.css
71 8 0.10% 16 0.02% /wp-includes/js/jquery/ui.button.js
72 8 0.10% 29 0.04% /wp-includes/js/jquery/ui.dialog.js
73 8 0.10% 35 0.05% /wp-includes/js/jquery/ui.draggable.js
74 8 0.10% 13 0.02% /wp-includes/js/jquery/ui.position.js
75 8 0.10% 22 0.03% /wp-includes/js/quicktags.js
76 8 0.10% 3 0.01% /wp-includes/js/tinymce/plugins/spellchecker/css/content.css
77 8 0.10% 14 0.02% /wp-includes/js/tinymce/plugins/wpdialogs/js/popup.js
78 8 0.10% 5 0.01% /wp-includes/js/tinymce/plugins/wpdialogs/js/wpdialog.js
79 8 0.10% 9 0.01% /wp-includes/js/tinymce/plugins/wplink/css/wplink.css
80 8 0.10% 25 0.04% /wp-includes/js/tinymce/plugins/wplink/js/wplink.js
81 8 0.10% 10 0.02% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
82 7 0.09% 29 0.04% /halogen-work-lights/1014-side-mounted/
83 7 0.09% 28 0.04% /vl-4-surface-mount/
84 7 0.09% 90 0.13% /wp-content/plugins/nextgen-gallery/admin/js/swfupload.swf
85 6 0.07% 20 0.03% /contact/
86 6 0.07% 26 0.04% /halogen-work-lights/1014-2/
87 6 0.07% 27 0.04% /halogen-work-lights/1117-single-reflector/
88 6 0.07% 25 0.04% /halogen-work-lights/115-2/
89 6 0.07% 26 0.04% /halogen-work-lights/1313-with-handle/
90 6 0.07% 27 0.04% /hid-work-lights/1313-super-duty/
91 6 0.07% 24 0.04% /led-signal-lights/turn/
92 6 0.07% 25 0.04% /led-work-lights/1010-8i-flush-mount/
93 6 0.07% 20 0.03% /news/
94 6 0.07% 144 0.21% /wp-admin/users.php
95 6 0.07% 410 0.61% /wp-admin/widgets.php
96 5 0.06% 23 0.03% /halogen-work-lights/1117-dual-reflector/
97 5 0.06% 21 0.03% /halogen-work-lights/1313-2/
98 5 0.06% 21 0.03% /hid-work-lights/1313-2/
99 5 0.06% 21 0.03% /led-signal-lights/rear-combo-tail-light/
100 5 0.06% 21 0.03% /led-work-lights/1010-8i/

Top 30 of 380 Total URLs By KBytes
# Hits KBytes URL
1 185 2.29% 10599 15.77% /wp-admin/post.php
2 346 4.28% 9181 13.66% /wp-admin/media-upload.php
3 39 0.48% 5339 7.94% /wp-admin/nav-menus.php
4 67 0.83% 4766 7.09% /wp-admin/edit.php
5 90 1.11% 2607 3.88% /wp-admin/load-scripts.php
6 44 0.54% 2345 3.49% /wp-admin/post-new.php
7 4 0.05% 1808 2.69% /wp-content/uploads/2011/10/1010LED8iF_11-05-16.pdf
8 8 0.10% 1649 2.45% /wp-content/uploads/2011/10/Stop_Tail_Turn_Backup.pdf
9 122 1.51% 1564 2.33% /wp-includes/js/swfupload/swfupload.swf
10 36 0.45% 1183 1.76% /wp-admin/admin.php
11 21 0.26% 983 1.46% /wp-admin/options-general.php
12 27 0.33% 981 1.46% /wp-admin/plugins.php
13 45 0.56% 833 1.24% /wp-admin/load-styles.php
14 9 0.11% 821 1.22% /wp-includes/js/tinymce/wp-tinymce.php
15 1562 19.33% 713 1.06% /wp-admin/admin-ajax.php
16 15 0.19% 514 0.76% /wp-admin/plugin-editor.php
17 2 0.02% 441 0.66% /ss_1169913_URFB_install.php
18 6 0.07% 410 0.61% /wp-admin/widgets.php
19 130 1.61% 348 0.52% /wp-admin/async-upload.php
20 11 0.14% 345 0.51% /wp-admin/themes.php
21 65 0.80% 330 0.49% /
22 64 0.79% 328 0.49% /wp-includes/js/jquery/jquery.js
23 10 0.12% 313 0.47% /wp-admin//media-upload.php
24 18 0.22% 302 0.45% /wp-admin/
25 1386 17.16% 290 0.43% /favicon.ico
26 57 0.71% 232 0.35% /led-work-lights/
27 15 0.19% 221 0.33% /wp-includes/js/prototype.js
28 3 0.04% 171 0.25% /wp-admin/theme-editor.php
29 50 0.62% 158 0.23% /wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
30 6 0.07% 144 0.21% /wp-admin/users.php

Top 20 of 28 Total Entry Pages
# Hits Visits URL
1 140 1.73% 25 34.25% /wp-cron.php
2 1562 19.33% 8 10.96% /wp-admin/admin-ajax.php
3 65 0.80% 7 9.59% /
4 11 0.14% 3 4.11% /about/
5 57 0.71% 3 4.11% /led-work-lights/
6 20 0.25% 3 4.11% /wp-admin/index-extra.php
7 18 0.22% 2 2.74% /wp-admin/
8 12 0.15% 2 2.74% /wp-login.php
9 2 0.02% 1 1.37% /2011/08/01/hello-world/
10 6 0.07% 1 1.37% /contact/
11 23 0.28% 1 1.37% /halogen-work-lights/
12 17 0.21% 1 1.37% /hid-work-lights/
13 9 0.11% 1 1.37% /led-signal-lights/backup/
14 5 0.06% 1 1.37% /led-signal-lights/rear-combo-tail-light/
15 11 0.14% 1 1.37% /led-signal-lights/stoptail/
16 4 0.05% 1 1.37% /led-signal-lights/turn-marker/
17 6 0.07% 1 1.37% /led-signal-lights/turn/
18 4 0.05% 1 1.37% /led-work-lights/1010-16i/
19 13 0.16% 1 1.37% /led-work-lights/1010-4i-flush-mount/
20 14 0.17% 1 1.37% /led-work-lights/1010-4i/

Top 20 of 29 Total Exit Pages
# Hits Visits URL
1 140 1.73% 25 34.72% /wp-cron.php
2 1562 19.33% 10 13.89% /wp-admin/admin-ajax.php
3 65 0.80% 4 5.56% /
4 11 0.14% 3 4.17% /about/
5 90 1.11% 3 4.17% /wp-admin/load-scripts.php
6 6 0.07% 2 2.78% /led-signal-lights/turn/
7 57 0.71% 2 2.78% /led-work-lights/
8 20 0.25% 2 2.78% /wp-admin/index-extra.php
9 2 0.02% 1 1.39% /2011/08/01/hello-world/
10 6 0.07% 1 1.39% /contact/
11 23 0.28% 1 1.39% /halogen-work-lights/
12 5 0.06% 1 1.39% /halogen-work-lights/1313-2/
13 17 0.21% 1 1.39% /hid-work-lights/
14 8 0.10% 1 1.39% /hid-work-lights/1010-2/
15 23 0.28% 1 1.39% /led-signal-lights/
16 5 0.06% 1 1.39% /led-signal-lights/rear-combo-tail-light/
17 11 0.14% 1 1.39% /led-signal-lights/stoptail/
18 4 0.05% 1 1.39% /led-signal-lights/turn-marker/
19 4 0.05% 1 1.39% /led-work-lights/1010-16i/
20 13 0.16% 1 1.39% /led-work-lights/1010-4i-flush-mount/

Top 47 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 2336 28.91% 1656 26.56% 19909 29.62% 7 9.59% 69.29.227.164
2 1871 23.16% 1282 20.56% 11234 16.71% 2 2.74% 72.160.232.108
3 1406 17.40% 1139 18.27% 14725 21.91% 3 4.11% 66.112.113.115
4 675 8.35% 524 8.41% 9247 13.76% 3 4.11% 75.121.178.140
5 598 7.40% 517 8.29% 7101 10.56% 4 5.48% 24.197.228.251
6 353 4.37% 290 4.65% 3439 5.12% 2 2.74% 98.125.45.19
7 270 3.34% 270 4.33% 56 0.08% 1 1.37% 66.112.117.253
8 144 1.78% 144 2.31% 30 0.04% 1 1.37% 98.125.105.30
9 140 1.73% 140 2.25% 0 0.00% 25 34.25% 65.254.224.36
10 132 1.63% 131 2.10% 40 0.06% 1 1.37% 75.121.178.116
11 80 0.99% 76 1.22% 883 1.31% 1 1.37% 75.121.180.52
12 9 0.11% 9 0.14% 443 0.66% 1 1.37% 67.20.126.165
13 6 0.07% 6 0.10% 4 0.01% 0 0.00% 66.249.72.242
14 3 0.04% 3 0.05% 2 0.00% 0 0.00% 66.249.71.186
15 3 0.04% 3 0.05% 7 0.01% 2 2.74% 66.249.72.103
16 3 0.04% 3 0.05% 11 0.02% 2 2.74% 66.249.72.44
17 3 0.04% 3 0.05% 8 0.01% 2 2.74% 66.249.72.91
18 3 0.04% 3 0.05% 2 0.00% 0 0.00% 66.249.72.97
19 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.116
20 2 0.02% 2 0.03% 8 0.01% 2 2.74% 66.249.71.132
21 2 0.02% 2 0.03% 2 0.00% 0 0.00% 66.249.71.166
22 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.199
23 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.214
24 2 0.02% 2 0.03% 2 0.00% 0 0.00% 66.249.71.226
25 2 0.02% 2 0.03% 8 0.01% 1 1.37% 66.249.71.241
26 2 0.02% 2 0.03% 2 0.00% 0 0.00% 66.249.71.246
27 2 0.02% 2 0.03% 2 0.00% 0 0.00% 66.249.72.104
28 2 0.02% 2 0.03% 1 0.00% 0 0.00% 66.249.72.105
29 2 0.02% 2 0.03% 1 0.00% 0 0.00% 66.249.72.15
30 2 0.02% 2 0.03% 1 0.00% 0 0.00% 66.249.72.240
31 2 0.02% 2 0.03% 1 0.00% 0 0.00% 66.249.72.241
32 2 0.02% 2 0.03% 1 0.00% 0 0.00% 66.249.72.27
33 2 0.02% 2 0.03% 4 0.01% 1 1.37% 66.249.72.71
34 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.115
35 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.117
36 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.133
37 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.171
38 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.71.172
39 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.215
40 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.71.230
41 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.71.235
42 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.71.247
43 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.71.248
44 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.72.25
45 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.72.43
46 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.72.98
47 1 0.01% 1 0.02% 0 0.00% 0 0.00% 66.249.72.99

Top 30 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2336 28.91% 1656 26.56% 19909 29.62% 7 9.59% 69.29.227.164
2 1406 17.40% 1139 18.27% 14725 21.91% 3 4.11% 66.112.113.115
3 1871 23.16% 1282 20.56% 11234 16.71% 2 2.74% 72.160.232.108
4 675 8.35% 524 8.41% 9247 13.76% 3 4.11% 75.121.178.140
5 598 7.40% 517 8.29% 7101 10.56% 4 5.48% 24.197.228.251
6 353 4.37% 290 4.65% 3439 5.12% 2 2.74% 98.125.45.19
7 80 0.99% 76 1.22% 883 1.31% 1 1.37% 75.121.180.52
8 9 0.11% 9 0.14% 443 0.66% 1 1.37% 67.20.126.165
9 270 3.34% 270 4.33% 56 0.08% 1 1.37% 66.112.117.253
10 132 1.63% 131 2.10% 40 0.06% 1 1.37% 75.121.178.116
11 144 1.78% 144 2.31% 30 0.04% 1 1.37% 98.125.105.30
12 3 0.04% 3 0.05% 11 0.02% 2 2.74% 66.249.72.44
13 2 0.02% 2 0.03% 8 0.01% 2 2.74% 66.249.71.132
14 3 0.04% 3 0.05% 8 0.01% 2 2.74% 66.249.72.91
15 2 0.02% 2 0.03% 8 0.01% 1 1.37% 66.249.71.241
16 3 0.04% 3 0.05% 7 0.01% 2 2.74% 66.249.72.103
17 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.116
18 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.214
19 2 0.02% 2 0.03% 7 0.01% 2 2.74% 66.249.71.199
20 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.72.25
21 2 0.02% 2 0.03% 4 0.01% 1 1.37% 66.249.72.71
22 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.171
23 6 0.07% 6 0.10% 4 0.01% 0 0.00% 66.249.72.242
24 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.215
25 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.117
26 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.133
27 1 0.01% 1 0.02% 4 0.01% 1 1.37% 66.249.71.115
28 3 0.04% 3 0.05% 2 0.00% 0 0.00% 66.249.71.186
29 3 0.04% 3 0.05% 2 0.00% 0 0.00% 66.249.72.97
30 2 0.02% 2 0.03% 2 0.00% 0 0.00% 66.249.71.166

Top 1 of 80 Total Referrers
# Hits Referrer
1 1741 21.55% - (Direct Request)

Top 9 of 7 Total User Agents
# Hits User Agent
1 7675 95.00% Mozilla/5.0
2 7675 95.00% Netscape 6 compatible
3 140 1.73% WordPress/3.2.1; http://dmkwp.accountsupport.com
4 76 0.94% Shockwave Flash
5 65 0.80% Googlebot/2.1
6 63 0.78% Opera
7 63 0.78% Opera/9.8
8 48 0.59% MSIE 8.0
9 3 0.04% MS FrontPage 12.0

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8079 100.00% 6243 100.14% 67222 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01